Bowlin | James | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 2 |
Chapman | Steve | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 2 |
Eslinger | Phil | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
Miller | Bob | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
Monroe | Don | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
Newton | Paul | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Reifsnyder | Frank | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 2 |
Savage | Buzz | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
Wahl | Frank | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 2 |
Webb | Bill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 9 | 18 | 15 | 1 | 9 | 17 | 10 | 12 | 18 |
NOT ATTENDING | |||||||||
Baer | Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayne | Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyers | Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandt | Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broderick | Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delozier | Larry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finke | Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiordaliso | Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartman | Al | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill | Ron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson | Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane | Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukat | Ronald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLeod | John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed | Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds | Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers | Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seaman | Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sessler | Gregg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson | Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb | Bill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zambernardi | Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated: August 31, 2021
Curator: Ed Moore