Bidnick | Terry | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Breede | Matt | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
Cleghorn | Larry | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 2 |
Counihan | Tom | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 |
Dunham | Mike | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Lamb | Mark | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
Lewis | Jeff | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 2 |
Melby | Bill | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
O'Dell | Mike | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Sonnenberg | Bob | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Startari | Jodi | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
Westcott | Rick | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Zysk | Zip | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 2 |
TOTAL | 12 | 22 | 22 | 3 | 10 | 22 | 12 | 14 | 22 |
NOT ATTENDING | |||||||||
Buck | Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drawe | James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evanson | Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabian | James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fedeles | Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier | Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hemphill | Mel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogan | James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ihrig | Clyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson | Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard | Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindner | Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loguidice | Carl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maples | James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsilio | Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGahan | Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ratcliff | Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagel | Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea | Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinner | Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Orden | Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb | Garr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated: August 31, 2021
Curator: Ed Moore