Cuccaro | Gene | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
Gange | Dale | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
Grubb | Clay | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 4 |
Keller | Bill | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Knight | Gary | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Martin | Dave | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 2 |
Shields | John | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 |
Wick | Carl | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 |
TOTAL | 8 | 17 | 15 | 5 | 13 | 13 | 9 | 12 | 17 |
NO RESPONSE | |||||||||
Allison | James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blais | Roger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohannon | Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demlein | John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forrester | John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fure | Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garman | James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gradisnik | Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grinsted | Horace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guenther | Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson | Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jans | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leppert | Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay | Alan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micker | Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles | Roc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore | Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese | Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosa | Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaffer | Nev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stasulli | Dom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walmsley | Steve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated: September 01, 2021
Curator: Ed Moore