Bangert | Mike | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 |
Douglas | Scott | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 2 |
Graham | Rick | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 |
Heyworth | Skid | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 |
Morrison | Dave | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 5 | 9 | 9 | 0 | 5 | 8 | 6 | 6 | 7 |
NOT ATTENDING | |||||||||
Aleksey | Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander | Doug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ball | Donny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruckner | Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callahan | Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter | Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins | John | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook | Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson | Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis | Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin | Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffith | James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill | James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimble | Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCombs | Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | Stu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy | Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Needham | Les | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schobert | Fred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson | Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vickers | Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young | James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated: August 27, 2021
Curator: Ed Moore