Acuff | Lucian | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
Biber | Paul | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Brown | Mike | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
Holewa | John | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Hollenbach | Paul | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
Marchetti | Gino | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 4 |
McMunn | Brock | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
TOTAL | 7 | 17 | 13 | 0 | 6 | 0 | 6 | 9 | 17 |
NOT ATTENDING | |||||||||
Berger | Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borries | William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dockery | Ron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eliason | Jenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher | John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graves | Ed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huff | Terry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurd | Ron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losh | Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martel | Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mashburn | Susan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael | Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milano | Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powers | Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radeackar | Randy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scanlon | Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | Doug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockho | Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storey | Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker | Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woo | Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated: September 01, 2021
Curator: Ed Moore