"They shall grow not old, as we that are left grow old; age shall not weary them,
nor the years condemn. At the going down of the sun and in the morning, we will remember them."
Lawrence Binyon, 1914
In Memoriam to the 236 Classmates that have gone before us
(Click on Last Name to View Available Obituaries)
970002 | Adams | Charles Sullivan | 12/1968 | 30 |
970003 | Adams | Gregory Taylor | 01/13/2016 | 10 |
381820 | Ahern | Timothy Michael "Tim" | 08/06/2016 | 25 |
382830 | Alexander | Douglas Baker "Doug" | 04/15/2022 | 18 |
375390 | Allen | Corson Lee "Lee" | 04/24/2020 | 19 |
375490 | Anderton | James Dorsey "Jim" | 08/16/2011 | 33 |
377000 | Auckland | John Stacy | 09/25/2005 | 27 |
376020 | Aycock | Michael Braun "Mike" | 05/25/2016 | 24 |
970018 | Bach | Stephen Robert | 03/01/2010 | 36 |
379650 | Bacon | William Redding "Bill" | 12/27/2021 | 20 |
375210 | Baeder | Robert Arthur | 04/09/2011 | 29 |
382390 | Bailey | Robert John "Beetle" | 06/27/2014 | 22 |
381610 | Baker | John Robert "Bob" | 12/11/2013 | 02 |
970023 | Baldwin | John Derouet Couper | 09/23/1997 | - |
382650 | Ball | Jeffrey St. John "Jeff" | 02/01/2019 | 15 |
380360 | Berry | Colin Michael | 10/25/2021 | 9 |
376640 | Bethke | Gary Walter | 06/14/2003 | 26 |
376490 | Blount | Wilburn Mac "Bob" | 02/15/2018 | 23 |
970040 | Blum | Jay Elliott | 05/13/2020 | 21 |
970044 | Bouvet | Charles Thomas "Chuck" | 12/09/2005 | 10 |
381570 | Boyers | James Edward "Ed" | 11/28/2021 | 33 |
970050 | Brasecker | Steve Bergmann | 03/19/2000 | 09 |
970051 | Breithaupt | Ernest Stephen "Steve" | 12/07/2022 | 26 |
382010 | Bricken | Thomas Llewellyn "Tom" | 03/06/2012 | 21 |
381160 | Brown | Melvin Hugh "Hugh" | 08/23/1979 | 30 |
970055 | Brown | Stephen Gilbert | 08/15/1969 | 22 |
391530 | Brubaker | Robert Craig | 04/30/2017 | 08 |
375820 | Burrows | David Reid "Dave" | 05/17/2011 | 19 |
381770 | Burton | Robert Norman "Bob" | 05/04/2014 | 35 |
382360 | Butler | William Robert "Bill" | 01/15/1992 | 12 |
375320 | Carr | Roger Wesley | 09/16/2015 | 19 |
970068 | Case | William Douglas "Bill" | 05/26/2011 | 28 |
382280 | Clabaugh | Duane Lance "Lance" | 07/30/2009 | 25 |
970075 | Clawson | Theodore Stephen "Ted" | 03/29/2009 | 03 |
378600 | Clements | Frederick Roger "Fred" | 12/10/2022 | 05 |
970076 | Clydesdale | Thomas Ries "Tom" | 04/24/2010 | 34 |
383310 | Cocozza | Timothy Robert "Tim" | 05/15/1976 | 10 |
382550 | Coleman | Stephan Tredway "Steve" | 06/27/2018 | 22 |
970082 | Confrey | John Patrick III | 07/04/1976 | 28 |
381560 | Conner | Claude Wayne | 12/16/1971 | 31 |
379800 | Cosgrove | Michael Alfred "Cos" | 08/09/2013 | 08 |
970088 | Countryman | Lyle Dean | 05/20/2024 | 36 |
970087 | Costello | Michael Earle | 09/18/2011 | 10 |
380580 | Cranney | Steven Joseph "Steve" | 07/12/2012 | 02 |
375410 | Creighton | Richard Alexander | 06/24/1977 | 08 |
970092 | Crockett | James Sherman | 01/19/2013 | 32 |
379030 | Crosby | Robert Carl | 05/22/1993 | 26 |
970096 | Currie | Albert Richard "Al" | 12/23/2019 | 17 |
375860 | Deltete | C. Paul "Skip" | 02/22/2018 | 27 |
377350 | Denton | Larry Gene "Gene" | 03/05/2010 | 07 |
380840 | Derrig | Lawrence Stephen "Larry" | 01/03/2016 | 32 |
380630 | Dietz | Douglas Warren "Doug" | 07/07/2010 | 09 |
970113 | Dockery | Ronald Alvi | 11/27/2020 | 07 |
382382 | Dodd | Dennis Raymond | 08/12/2014 | 34 |
382590 | Dodson | David Crockett | 09/19/2004 | 17 |
380550 | Donohue | Philip Vincent | 06/06/1993 | 03 |
381140 | Doyle | Martin Edward "Marty" | 10/22/1999 | 11 |
382420 | Dressin | Ronald Mark "Ron" | 06/2020 | 34 |
377640 | Duncan | Paul Vernon "Duncs" | 11/03/1974 | 36 |
379360 | Eckert | Warren Raye | 05/11/2019 | 21 |
378940 | Elliott | Charles Dewey "Dee" | 06/04/2018 | 18 |
970126 | Eurenius | Stephen Cheney | 07/13/2010 | 02 |
376010 | Faucher | David Paul | 02/02/2023 | 23 |
970134 | Felkel | Richard Conrad | 03/28/1993 | 04 |
376330 | Fisher | Jack Alan | 10/29/1981 | 35 |
970138 | Fitzwater | Kevin Thomas "Fitz" | 02/27/2022 | 16 |
379270 | Fladeboe | Jan Peter | 11/19/2016 | 15 |
375840 | Foster | William Kim "Kim" | 08/15/2018 | 33 |
970147 | Francis | Geoffrey William | 07/13/1968 | 31 |
380830 | Frary | Charles Marmon "Chuck" | 09/07/2020 | 22 |
970152 | Fryer | Michael Dean | 03/12/1996 | - |
381620 | Gabarra | Edward Anthony "Eddie" | 07/20/2014 | 03 |
970158 | Gifford | Leslie Paul | 04/05/2010 | 27 |
376570 | Gillcrist | John Anthony | 08/19/2015 | 27 |
970161 | Glass | Gregory Robert | 09/11/2009 | 31 |
970162 | Goings | David Neal | 12/19/2010 | 14 |
376420 | Golez | Roilo Solis "Roy" | 06/11/2018 | 23 |
377800 | Gonzalez | Gilbert Manuel "Gil" | 02/13/2021 | 08 |
375450 | Gradisnik | Gary Anthony | 01/08/2023 | 13 |
382730 | Graham | Alfredo "Alfie" | 05/31/2020 | 08 |
970150 | Gruver | Danny Keith "Dan" | 02/26/2011 | 22 |
383270 | Gumkowski | Edward Michael "Ed" | 10/21/2015 | 30 |
970178 | Hadley | David Grier | 8/30/2008 | 32 |
378860 | Hamlin | Kent Williams | 11/02/2010 | 13 |
380820 | Hamm | Marvin Joseph "Marv" | 09/15/2021 | 15 |
970182 | Hanby | Arthur Smith "Art" | 12/18/2016 | 07 |
970185 | Hardesty | David Myron | 01/19/2005 | 18 |
375810 | Haring | Peter Alan "Pete" | 04/01/2015 | 22 |
377950 | Harris | Dale Cooper "HC" | 02/03/2015 | 08 |
970189 | Hartman | Albert Joseph "AJ" | 08/06/2020 | 10 |
378840 | Hawkins | Jeffrey Bert "Hawk" | 05/29/2023 | 21 |
376240 | Hazelrigg | Steven Adolph "Steve" | 08/15/1990 | 13 |
377110 | Healy | Robert Jay | 05/11/2022 | 22 |
970198 | Heller | James Randolph "Randy" | 10/22/2010 | 24 |
379940 | Hernandez | Gabriel "Gabe" | 02/15/1973 | 27 |
376400 | Hickman | Charles Ryan | 08/31/2016 | 04 |
970204 | Hightower | Neil | 12/22/1994 | 22 |
382930 | Hill | James Herbert "Jim" | 01/20/2021 | 18 |
381270 | Hitchings | William Lee "Bill" | 09/28/2021 | 36 |
970208 | Hoegg | Allan Robert | 10/24/2001 | 36 |
376540 | Hogan | Daniel Timothy | 10/09/2019 | 21 |
970211 | Holmes | David Dean | 12/01/2010 | 11 |
970219 | Hundertmark | James Archie | 05/18/2006 | 16 |
382300 | Jackson | Charles Patrick "Pat" | 04/11/1976 | 08 |
379460 | James | Roger Dean | 10/17/1989 | 19 |
383190 | Jenkins | Jay Lawrence | 12/13/2010 | 09 |
380780 | Jensen | Jon Robert "JJ" | 08/24/2012 | 23 |
970239 | Kaminski | Peter Stanley | 07/10/2017 | 23 |
970240 | Kapla | David John | 01/27/2009 | 04 |
380490 | Karch | George William "Bill" | 04/13/2020 | 20 |
377200 | Kauffman | Jack Emerson "Draper" | 03/04/2004 | 05 |
378580 | Kehr | Randolph George "Randy" | 11/23/2017 | 24 |
381810 | Kemp | William MCiver "Bill" | 02/22/2019 | 20 |
378580 | Kenney | James Bradley "Brad" | 09/27/2016 | 06 |
377040 | King | David Leonard "Dave" | 09/23/1974 | 05 |
970245 | Kingry | Edward Lee "Ed" | 12/03/2013 | 13 |
970246 | Kinney | Richard Addison | 01/14/2011 | 19 |
383020 | Kirk | Robert Wayne | 02/28/2019 | 27 |
379580 | Kolson | Clifford J. "Cliff" | 10/22/2016 | 06 |
377080 | Koneman | Norman Albert | 01/13/1996 | 25 |
382660 | Krstich | Jeffrey John "Stich" | 01/20/2008 | 11 |
970258 | Laboyteaux | Daniel Ralph | 12/02/2015 | 07 |
376770 | Lawton | James Patrick | 10/12/2004 | 17 |
970265 | Ledahawsky | Frank | 06/16/1997 | 12 |
379170 | Legidakes | Dean John | 07/23/2014 | 01 |
379890 | Lehman | Jeffrey Allen "Jeff" | 09/06/2014 | 25 |
380010 | Lewis | Robert Earl "Bob" | 12/15/2020 | 24 |
377170 | Lingan | James Nickey "Jim" | 03/24/1998 | 08 |
377240 | Lord | Francis Buffum "Frank" | 03/28/1998 | 13 |
970276 | Lukat | Ronald Walter "Ron" | 08/12/2022 | 10 |
970279 | MacCoy | Brian Lloyd | 04/16/2011 | 24 |
379980 | MacKenzie | Thomas Lyle "Stretch" | 09/27/2013 | 27 |
378610 | Mackey | Robert Jemison "Bob" | 11/19/2017 | 18 |
376560 | Magaletti | Michael Joseph "Mags" | 08/07/2021 | 08 |
378250 | Malone | Michael Dennis "Mike" | 06/20/2019 | 24 |
382000 | Maloney | Patrick James | 11/11/1993 | 13 |
970283 | Mandel | Douglas Peter "Doug" | 02/02/1982 | 08 |
380150 | Manis | John Jay | 01/31/2022 | 34 |
970284 | Mangum | Michael Farrell | 08/10/1995 | 33 |
378370 | Marino | John Theodore | 02/01/2018 | 22 |
375340 | Martino | Michael Fred "Mike" | 08/18/2017 | 17 |
377100 | Mashburn | Harold "Junior" | 11/20/2004 | 07 |
383250 | May | Michael Dale "Mike" | 05/09/2023 | 03 |
970293 | Mayott | Clarence Wilber "Jay" | 01/02/2017 | 20 |
379150 | McClane | James Lenus "Jim" | 05/17/2023 | 22 |
970299 | McGrady | James Patrick "Mac" | 04/26/2016 | 05 |
376470 | McKinsey | Terry William "Spike" | 01/15/2019 | 14 |
970306 | Meffen | Andrew John "Andy" | 03/23/2007 | 23 |
383220 | Mellott | Paul Lloyd | 05/20/1979 | 02 |
382080 | Merrell | Thomas Orin "T.O." | 12/03/2000 | 16 |
377680 | Milewski | Robert Francis "Father Bob" | 01/26/2004 | 23 |
970309 | Miller | Craig J. | - | 08 |
380620 | Miller | Stuart James "Stu" | 02/28/2023 | 18 |
377670 | Milner | Daniel Dewitt "Dan" | 02/10/2011 | 24 |
383030 | Moore | Richard Stewart "Rick" | 07/30/2015 | 36 |
381100 | Morgan | Terrence Charles "Terry" | 07/29/2017 | 18 |
383080 | Murray | Ronald Jay "Ron" | 08/22/2001 | 18 |
970326 | Nohr | Gary Anthony | 06/23/1999 | 06 |
970328 | Nowlin | Gary Anthony | 05/05/2020 | 22 |
377600 | Nusom | Frank Allen "Al" | 01/18/2007 | 11 |
382980 | O'Brien | William Patrick | 05/19/2016 | 35 |
379490 | O'Leary | Thomas Joseph | 03/09/2022 | 22 |
970334 | Olivier | Henry Francis | 08/23/1997 | 03 |
380260 | Olmstead | Steven Edgerton "Steve" | 02/26/1985 | 24 |
TBD | Olson | Dan Lee | 04/25/2020 | 25 |
379500 | O'Neil | Patrick Warren | 06/13/1978 | 22 |
380390 | Paddock | Charles Guy "Chuck" | 10/16/2001 | 32 |
381650 | Pallesen | David Conrad | 04/06/2000 | 19 |
377370 | Panico | John Russell "Russ" | 05/30/2021 | 05 |
970339 | Panza | Leonard Alan "Lenny" | 06/04/1974 | 16 |
376610 | Peck | Frederick Chapman "Corky" | 02/20/2021 | 25 |
970344 | Perry | John Richard | 11/21/2010 | 31 |
376630 | Pilger | Henry Nicholas "Rick" | 09/23/1972 | 12 |
970351 | Pirrone | Charles Blaise "Bud" | 04/02/2017 | 24 |
970353 | Piscopo | Anthony Christian | 08/19/1999 | 04 |
381960 | Potter | Charles Darrell | 12/23/1976 | 09 |
378570 | Powrie | Stuart Robinson "Stu" | 02/22/1982 | 26 |
970359 | Pozmanter | Elliot Irving | 06/25/2019 | 31 |
377380 | Pratt | Andrew Nichols "Nick" | 12/28/2013 | 03 |
376940 | Pyzdrowski | Henry Anthony "Hank" | 01/27/1986 | 16 |
970362 | Rampel | Guy Gomere | 04/24/2011 | 27 |
378000 | Rankin | Randall D. "Randy" | 12/04/2017 | 03 |
376460 | Reichert | Timothy Martin "Tim" | 03/22/2022 | 31 |
378000 | Rhodes | Harley Leroy | 03/11/2022 | 21 |
970371 | Richardson | William Nicholas | 11/07/2013 | 10 |
376030 | Robeson | Edward John "Ed" | 08/25/1990 | 23 |
375430 | Rolek | Leo Stanley "Lee" | 06/28/1975 | 22 |
970381 | Ruth | David Raybourn "Dave" | 07/23/2012 | 35 |
377120 | Ryan | Dennis Michael "Denny" | 03/28/2011 | 14 |
383130 | Sanders | Doyne Mack "Sandy" | 12/16/1978 | 06 |
375680 | Schilling | John Harding | 11/04/1994 | 06 |
970391 | Schmidt | John Patrick | 09/16/2002 | 30 |
970393 | Schmitt | John Frederick | 07/02/1992 | 12 |
970397 | Scott | Stephen Gregory | 02/13/2002 | 01 |
379210 | Seeley | John Richard "Seels" | 08/15/2022 | 03 |
970400 | Senftleber | Albert Fred | 05/01/2002 | - |
392090 | Shaw | Henry Milton "Hank" | 07/06/2012 | 07 |
380940 | Sheldon | Mark Nye | 04/09/2011 | 27 |
970409 | Sinkey | John William "Jack" | 09/25/1977 | 24 |
970411 | Sladinski | Eugene Joseph "Gene" | 02/14/2018 | 22 |
375030 | Smee | James Lawton "Jim" | 05/16/1984 | 29 |
970416 | Smith | Stanley Edward "Stan" | 11/30/1997 | 32 |
970416 | Smith | William Glenn "Bill" | 01/15/2023 | 35 |
970417 | Smitherman | Joseph Thomas | 10/20/2001 | 33 |
970418 | Sonnefeld | Lawrence Theodore | 05/24/2008 | 28 |
970423 | Spence | William Harold "Bill" | 06/12/2003 | 11 |
382840 | Stanley | Jeffrey Dean "Jeff" | 11/19/1974 | 06 |
970426 | Steenken | Thomas Andrew | 09/21/2003 | 31 |
970427 | Sterling | George Mathieson "Duke" | 12/28/2005 | 17 |
380040 | Stevens | Bruce Michael "Crazy" | 10/25/2017 | 25 |
383320 | Stockhaus | Daniel Quen "Dan" | 11/24/2016 | 19 |
380760 | Stoddard | David Victor "Dave" | 03/30/2021 | 02 |
970430 | Stone | Edward Daniel "Lucky" | 03/04/2023 | 32 |
970435 | Susio | Russell Paul "Russ" | 01/01/1972 | 02 |
375130 | Swah | Samual Ryan "Sam" | 03/17/2022 | 02 |
970439 | Taudte | James Ernest | 07/07/2010 | - |
380250 | Teater | Richard Michael | 02/13/2021 | 21 |
970440 | Thomas | John Dexter | 02/05/1994 | 10 |
970441 | Thomas | Richard Lee | 02/24/1972 | 18 |
970442 | Thomas | Thomas Eugene | 04/13/2002 | 30 |
970443 | Thompson | John Malcolm | 07/23/2008 | 07 |
970451 | Traver | James Douglas "Doug" | 01/22/2008 | 09 |
970452 | Truax | Thomas Page "Tom" | 09/15/2016 | 06 |
381190 | VanWagenen | Lowell Finley "Van" | 08/02/1973 | 29 |
381000 | Wallace | Harold Boyette "Wally" | 02/05/2022 | 04 |
379820 | Ware | James Gilbert "Jim" | 07/05/2008 | 34 |
377300 | Waterman | Marc Norris | 10/12/2016 | 36 |
970472 | Webb | Richard Parker | 06/27/2009 | 14 |
378710 | Webb | William Jennings "Bill" | 01/27/2018 | 20 |
379520 | Whilden | Francis Covington "Covey" | 09/15/1998 | 30 |
970484 | Wight | Floyd Ross | 06/01/1983 | 24 |
380290 | Widener | Lynn Harbour | 03/20/2023 | 29 |
383360 | Wlodarczyk | Edward "Ed" | 11/21/2012 | 14 |
970492 | Worden | Michael Herbert | 10/12/2014 | 13 |
970494 | Yager | Robert Edward "Bob" | 08/18/1967 | 05 |
970494 | Zaetz | William M. "Bill" | 12/08/2016 | 01 |
Updated: May 31, 2023
Curator: Ed Moore