USNA '70 Birthdays this Week (28 Sep - 04 Oct 2025)

80 Years | 79 Years | 78 Years | 77 Years |
---|---|---|---|
Jack Richardson, 15th Co | Paul Boselli, 23rd Co | Jon Johnson, 35th Co | Russ Olson, 1st Co |
Michael Zins, 20th Co | Fred Hall, 8th Co | Tom Marsilio, 11th Co | |
James McClane, 22nd Co | Sam Hollier, 22nd Co | James Thurman, 19th Co | |
Arthur Hanby, 7th Co | Norm Carley, 35th Co | ||
Jon Terry, 28th Co | Jon Weiner, 3rd Co | ||
John Torres, 6th Co | Dave Frieden, 4th Co | ||
Dow Needham, 18th Co | |||
Clem Mady, 23rd Co | |||
Jay Seward, 32nd Co | |||
Bruce Harrison, 20th Co | |||
Lawrence Sonnefeld, 28th Co | |||
John Oakes, 30th Co | |||
Kim Foster, 33rd Co | |||
Ronnie Justiss, 12th Co | |||
Bruce Brunn, 15th Co | |||
Jody Graul, 17th Co | |||
Walt Kubiak, 33rd Co | |||
Wes Swanigan, 12th Co | |||
Terry Kipp, 32nd Co | |||
James Wood, 34th Co | |||
Steve Chapman, 10th Co | |||
Bob Hasbach, 21st Co | |||
Rick McGoey, 23rd | |||
Steven Olmstead, 24th Co |
Note: All the italicized names are "In Memoriam" (click on the name to read available Obituaries).
Updated: September 28, 2025
Curator: Ed Moore