Ekert | John | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Langdon | John | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Machtley | Ron | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 |
McIntyre | Lew | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 2 |
McNamee | Jack | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Newberry | Scott | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts | Pete | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 7 | 13 | 13 | 1 | 6 | 2 | 6 | 4 | 6 |
NOT ATTENDING | |||||||||
Bafus | Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bateman | Doug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair | Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cote | Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deigert | James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DiGiacomo | Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunbar | Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaahanui | Mel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Large | Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lasko | Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lohrmann | Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machtley | Ron | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 |
Markus | Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall | Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClain | Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham | Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ocken | Merle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parks | Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porras | Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schear | Larry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seeley | John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weiner | Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | Leo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated: August 27, 2021
Curator: Ed Moore