Class Coins | |||
2020 ALITC Honor Coins | 26 | $7.00 | |
Honor Coins in Lucite | 31 | $35.00 | |
TCFUA Challenge Coin | 106 | $7.00 | |
25th Reunion | |||
USNA '70 Key Chains | 1 | $5.00 | |
40th Reunion | |||
40th Lucky Bags & Shipping | 30 | $50.00 | |
45th Reunion | |||
'70 Insulated Bag | 1 | $10.00 | |
Men's White Ball Cap | 1 | $8.00 | |
Lady's White Sun Visor | 20 | $6.00 | |
Blue Ladies Wicking Shirt M | 1 | $20.00 | Yellow Ladies Cotton Shirt M | 1 | $20.00 |
'70 Window Decals | |||
Inside Window Mount | 1 | $1.00 | Outside Window Mount | 105 | $1.00 |
'70 Crest/Logo Items | |||
Crest Patch 2.5" w x 2.25” h | 133 | $3.00 | Tervis 4" Cup w/ Crest | 30 | $15.00 | Ladies Scarves (B&G) | 78 | $8.00 | Silver Tie Tack | 1 | $3.00 | Gold Clip-on Earrings | 11 | $8.00 | Silver Earrings | 11 | $8.00 | Gold Earrings | 10 | $8.00 | Silver Charm | 158 | $5.00 | Gold Charm | 35 | $5.00 |
ALITC | |||
Blue ALITC Shirt XL | 2 | $35.00 |
Updated: January 07, 2021
Curator: Ed Moore